
Company Type:Buyer Update Time:2025-04-14 Chile, All year 2017 Buyer Transaction record 2 item

HScode 2

Times 2

Amount 2928.56

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Chile | Import | |
---|---|---|---|
Date | 20170703 | ||
Importer | S E PAULINA A REYES C EIRL ![]() |
||
Importer code | 76540134 | Customs | METROPOLITANA |
Loading port | OTROS PTOS. COLOMBIA | Destination port | AEROPUERTO COM. A. M |
Origin | china | Loading country | CHINA |
HScode | 90221900 | Import tariffs | 0 |
HScode description | APARATOS DE RAYOS X PARA OTROS USOS. | ||
Product description | EQUIPO DE RADIOGRAFIATranslation | ||
mksandnos | DETECTOR DE TUBO CERAMICO, MOD | Brand | W.H.T.C.L.-F |
Type of packaging | PALLETS, TABLEROS | ||
Quantity | 1 | Quantity unit | UNIDADES |
Weight | 70 | Gross weight | 70 |
Incoterms | CFR | Total price(USD) | 2440.47 |
Unit price USD (quantity) | 2440.4679 | Unit price USD (weight) | 34.8638 |
CIF price (USD) | 3173.81 | CIF unit price | 3173.81 |
Freight | 684.53369280334 | Insurance | 48.808358964126 |
Mode of transport | AEREO | Vessel name | COLOMBIA |
-
2HS Code
-
2Times
-
2928.56Amount
-
0Partner
Origin charts
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170703 | 90221900 | ![]() |
China | OTROS PTOS. COLOMBIA | AEROPUERTO COM. A. M | |
20170703 | 90301000 | ![]() |
China | OTROS PTOS. COLOMBIA | AEROPUERTO COM. A. M |